Limited Time SaleUS$18.59 cheaper than the new price!!
| Management number | 209067217 | Release Date | 2026/03/29 | List Price | US$12.40 | Model Number | 209067217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 600209789395 |
|---|---|
| Size | 18X14X3 inch |
| Color | Black |
| Shape | Semicircular |
| Pattern | Solid |
| Brand Name | Xtreme Comforts |
| Unit Count | 1.0 Count |
| Fabric Type | Breathable Mesh |
| Item Weight | 2.1 Pounds |
| Manufacturer | Xtreme Comforts |
| Fill Material | Memory Foam |
| Material Type | Premium and travel bag |
| Coin Variety 1 | Back Support Pillow,Lumbar Support,Seat Cushion |
| Number of Pieces | 1 |
| Special Features | Portable, Washable |
| Material Features | Breathable |
| Target Use Body Part | Back, Legs |
| Age Range Description | Adult |
| Item Dimensions L x W | 17.9"L x 14"W |
| Manufacturer Part Number | Seat Cushion |
| Item Firmness Description | Firm |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Sitting, Traveling |
| Recommended Uses For Product | Car |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form