Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 215686659 | Release Date | 2026/04/12 | List Price | US$16.00 | Model Number | 215686659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free, Keto, Vegetarian |
| Item Form | Capsule |
| Brand Name | Vitamin Bounty |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.16 Kilograms |
| Manufacturer | Vitamin Bounty |
| Pill Coating | Enteric |
| Container Type | Bottle |
| Number of Items | 2 |
| Product Benefits | Digestive Health Support, Gut Health Support, Immune Support, Urinary Tract Support, pH Balance |
| Material Features | Cruelty Free, GMO Free, Low Carb, Low Sodium, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners |
| Material Type Free | Antibiotic Free, Caffeine Free, Soy Free, Sugar Free, wheat Free |
| Dose Release Method | Delayed Release |
| Special Ingredients | Probiotic |
| Allergen Information | Corn-Free, Crustacean Free, Dairy Free, Drug-Free, Egg Free, Fish Free, Gelatin Free, Gluten Free, Hypoallergenic, Lactose Free, Milk Free, Non-GMO, Peanut Free, Preservative-Free, Seafood Free, Sesame Seeds Free, Shellfish Free, Soy Free, Tree Nut Free, Wheat Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Probiotics & Prebiotics |
| Manufacturer Part Number | VB1003-2PK |
| Specific Uses For Product | Helps restore good bacteria after antibiotics, reducing digestive upset and supporting long-term gut health., Promotes vaginal health and urinary tract balance with targeted probiotic strains for women’s microbiome support., Provides reliable probiotic support for travel and active lifestyles, reducing occasional constipation and discomfort., Strengthens the immune system for women with a powerful blend of probiotics and prebiotics for natural defense., Supports women’s daily digestive health by promoting balanced gut flora, easing bloating, and improving regularity. |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 30869026000491 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form