Limited Time SaleUS$32.37 cheaper than the new price!!
| Management number | 215656199 | Release Date | 2026/04/12 | List Price | US$21.58 | Model Number | 215656199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Create a timeless, primitive home with soft, warm and inviting natural tan cotton burlap. The Stratton Burlap Short Panel Set of 2 63x36 fits classic country and modern primitive looks with loosely woven cotton burlap accented by folk art style applique stars in bright shades of red, orange and yellow plaid. The unlined curtains create the perfect balance of light and privacy. For easy hanging, slip the curtain rod of your choice through the 3.25 inch rod pocket. Includes matching tie backs. Machine washable and iron safe for easy care.
| UPC | 773822991107 787732809032 |
|---|---|
| Size | 36"W x 63"L (Pack of 2) |
| Color | Tan, Red, Orange, Yellow |
| Theme | Party |
| Opacity | Light-filtering |
| Pattern | Star |
| Seasons | Autumn, Winter |
| topstyle | Rod Pocket |
| Room Type | Living Room |
| Brand Name | VHC Brands |
| Model Name | 1 |
| Style Name | Rustic |
| Unit Count | 2.0 Count |
| Weave Type | Plain |
| Fabric Type | Burlap |
| Closure Type | Tie |
| Manufacturer | VHC Brands |
| Fits Rod Size | 3.25 Inches |
| Material Type | Cotton |
| Occasion Type | light control |
| Package Weight | 1.85 Pounds |
| Number of Items | 2 |
| Lining Description | Unlined |
| Additional Features | Tie Backs |
| Included Components | Rod, Tie Back |
| Item Dimensions L x W | 63"L x 36"W |
| Curtain Hanging Method | Rod Pocket |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | EASY CARE: Machine wash on gentle and tumble dry on low. Iron safe. When washed, the weave tightens. Gently iron to relax the weave and return burlap to its original state. |
| Specific Uses For Product | Decorative, Sun Protection |
| Recommended Uses For Product | Window |
| Global Trade Identification Number | 00840528102523 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form