Limited Time SaleUS$17.98 cheaper than the new price!!
| Management number | 216754698 | Release Date | 2026/04/19 | List Price | US$11.99 | Model Number | 216754698 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 753275247488 |
|---|---|
| Item Form | Capsule |
| Brand Name | Generic |
| Unit Count | 1.00 Count |
| Dosage Form | 2048 mg |
| Manufacturer | True You Health |
| Container Type | Bottle |
| Item Nype Name | Prostate Support Supplement |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Natural |
| Special Ingredients | Ginseng |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Boost Energy, Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form