Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213863021 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213863021 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Wattage | 65 watts |
| Bulb Base | E26 |
| Room Type | Outdoor |
| Brand Name | Onforu |
| Brightness | 5500 lumen |
| Efficiency | Energy Efficient |
| Model Name | Motion Sensor Light |
| Style Name | Mordern |
| Unit Count | 1.0 Count |
| Light Color | Warm White to Cold White |
| Switch Type | Motion Sensor |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Onforu |
| Model Number | BDB55WF-3 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Protruding |
| Control Method | App, Voice |
| Shade Material | Metal |
| Controller Type | APP Control, Amazon Alexa, Google Assistant |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Wall-Mounted |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Included Components | LED Lens |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | Wi-Fi |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 10.7"L x 5.8"W x 4.7"H |
| Specific Uses For Product | Adjustable Color Temparature, Motion sensor outdoor, Voice activated, Wifi Smart Control |
| Manufacturer Warranty Description | 2 years. |
| Other Special Features of the Product | Adjustable Color Temperature, Dimmable, Energy Efficient, Motion Sensor, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form