Limited Time SaleUS$124.51 cheaper than the new price!!
| Management number | 214979951 | Release Date | 2026/04/12 | List Price | US$83.01 | Model Number | 214979951 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 197839168725 |
|---|---|
| Size | 45.3x27.6x35.4 inches |
| Color | Blue Gray |
| Shape | Rectangular |
| Base Type | Furniture base |
| Brand Name | DWVO |
| Door Style | Open Frame |
| Item Depth | 27.6 inches |
| Model Name | Kitchen Island |
| Style Name | with Drop Leaf & Outlet |
| Item Weight | 108.02 Pounds |
| Finish Types | Painted |
| Manufacturer | DWVO |
| Model Number | MADWVkyeWX |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Item Type Name | Kitchen Island |
| Is Customizable | No |
| Item Dimensions | 27.6 x 45.3 x 35.4 inches |
| Number of Levels | 6 |
| Installation Type | Freestanding |
| Number Of Shelves | 6 |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Additional Features | Built-In Charging Station |
| Frame Material Type | Engineered Wood |
| Included Components | Cabinet+2 Drawers |
| Number of Compartments | 6 |
| Manufacturer Part Number | MADWVkyeWX |
| Item Dimensions D x W x H | 27.6"D x 45.3"W x 35.4"H |
| Recommended Uses For Product | Home Bar |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form