Limited Time SaleUS$155.99 cheaper than the new price!!
| Management number | 214979945 | Release Date | 2026/04/12 | List Price | US$104.00 | Model Number | 214979945 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 824126992625 |
|---|---|
| Size | 14.96" W x 70.67" H x 47.24" D |
| Color | White |
| Shape | Oval |
| Base Type | Straight base |
| Room Type | Dining Room |
| Brand Name | GarveeTech |
| Door Style | Slab |
| Item Depth | 47.24 inches |
| Model Name | jO38136OJusdkBFiiEOgMQn28n |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 152.78 Pounds |
| Finish Types | Semi-Gloss |
| Manufacturer | GarveeTech |
| Model Number | PHK_36HKNYWQn28n |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Hardware Color | White |
| Item Type Name | Kitchen Pantry Cabinet with Charging Station |
| Is Customizable | No |
| Item Dimensions | 47.24 x 14.96 x 70.67 inches |
| Number of Doors | 2 |
| Number of Levels | 3 |
| Number of Pieces | 3 |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Additional Features | Built-In Charging Station |
| Frame Material Type | Engineered Wood |
| Included Components | Drawers |
| Ground To Item Distance | 52.95 Inches |
| Manufacturer Part Number | PHK_36HKNYWQn28n |
| Item Dimensions D x W x H | 47.24"D x 14.96"W x 70.67"H |
| Recommended Uses For Product | Home Bar, Kitchen Appliances |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form